Webster Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
5
mph (NW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 40°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 45°F | 51°F | 54°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F |
| Feels Like | 43°F | 42°F | 42°F | 40°F | 39°F | 36°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 35°F | 38°F | 41°F | 44°F | 46°F | 48°F | 48°F | 48°F | 44°F | 40°F | 40°F | 40°F | 39°F | 39°F | 37°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 43°F | 49°F | 53°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F |
| Cloudiness | 31% | 30% | 29% | 25% | 31% | 26% | 38% | 36% | 39% | 31% | 63% | 67% | 77% | 75% | 64% | 13% | 10% | 9% | 9% | 9% | 10% | 13% | 10% | 10% | 14% | 12% | 10% | 0% | 2% | 4% | 5% | 25% | 25% | 29% | 20% | 25% | 37% | 51% | 46% | 100% | 100% | 73% | 80% | 84% | 87% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 64% | 69% | 73% | 76% | 77% | 76% | 77% | 79% | 79% | 75% | 75% | 72% | 64% | 55% | 52% | 50% | 48% | 48% | 49% | 54% | 61% | 74% | 78% | 79% | 80% | 81% | 82% | 84% | 84% | 86% | 86% | 87% | 87% | 88% | 91% | 91% | 80% | 73% | 68% | 65% | 69% | 66% | 67% | 68% | 73% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 11.8 mph | 10.7 mph | 9.3 mph | 8.7 mph | 7.8 mph | 7.9 mph | 7.9 mph | 7.6 mph | 7.2 mph | 6 mph | 5.4 mph | 6.5 mph | 7.7 mph | 8 mph | 7.8 mph | 8.5 mph | 9.7 mph | 10.1 mph | 10.2 mph | 10.3 mph | 9.9 mph | 10.1 mph | 8.6 mph | 7.1 mph | 4 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.6 mph | 3.1 mph | 2.7 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.2 mph | 7.4 mph | 9.8 mph | 10.8 mph | 10.5 mph | 10 mph | 10.6 mph | 9.6 mph | 9.9 mph |
| Wind Direction |
![]() 285° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 281° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 273° W | ![]() 279° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 277° W | ![]() 275° W | ![]() 288° WNW | ![]() 247° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 218° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 219° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clouds |
56 °F
|
41 °F
|
0% |
47% |
|
Sunday
Nov 2 |
Clear |
51 °F
|
36 °F
|
0% |
50% |
|
Monday
Nov 3 |
Clouds |
56 °F
|
38 °F
|
0% |
65% |
|
Tuesday
Nov 4 |
Clear |
55 °F
|
40 °F
|
0% |
44% |
|
Wednesday
Nov 5 |
Rain |
51 °F
|
40 °F
|
100% |
49% |
|
Thursday
Nov 6 |
Clouds |
48 °F
|
36 °F
|
80% |
57% |
|
Friday
Nov 7 |
Clouds |
57 °F
|
34 °F
|
0% |
64% |
|
Saturday
Nov 8 |
Rain |
57 °F
|
32 °F
|
100% |
80% |
|
Sunday
Nov 9 |
Rain |
43 °F
|
30 °F
|
100% |
62% |
|
Monday
Nov 10 |
Snow |
42 °F
|
30 °F
|
100% |
88% |
|
Tuesday
Nov 11 |
Clear |
50 °F
|
29 °F
|
0% |
75% |
|
Wednesday
Nov 12 |
Rain |
56 °F
|
50 °F
|
100% |
96% |
|
Thursday
Nov 13 |
Rain |
48 °F
|
34 °F
|
100% |
84% |
|
Friday
Nov 14 |
Clear |
41 °F
|
30 °F
|
0% |
53% |
|
Saturday
Nov 15 |
Snow |
39 °F
|
29 °F
|
20% |
45% |
|
Sunday
Nov 16 |
Clouds |
53 °F
|
33 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Webster Lake News Webster Lake Photos Webster Lake Videos |

Login



















